Thanks to all who participated in the Pacific Brewers Cup.
There were 334 entries judged and 179 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David Crane Co-Brewer: Juli Crane And Jamie Jeffredo | Saison For Sharing | 25B: Saison | QUAFF (Quality Ale and Fermentation Fraternity) |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Penrod | Oaked Cider | C2F: Specialty Cider/Perry | Strand Brewers Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Roger Taylor | Apc | M3A: Fruit and Spice Mead | Maltose Falcons |
Winning Entries
Category 1: Standard American Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Oleg Shpyrko | Milton's Red Stapler Cream Ale | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | The Bru Club |
3rd | Chris Remensperger | Merkin V2.0 | 1B: American Lager | Strand Brewers Club |
Category 2: International Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Rotes Glück | 2B: International Amber Lager | The Bru Club |
2nd | Ben Sookying | Goldenes Glück | 2A: International Pale Lager | The Bru Club |
3rd | Russell Geisner | Pablo Bunyan | 2B: International Amber Lager | Inland Empire Brewers [CA] |
Category 3: Czech Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Body Czech | 3A: Czech Pale Lager | Thousand Oaked Homebrewers |
1st | Bill Kutlesa | Czech Step Child | 3D: Czech Dark Lager | |
2nd | Scott Rauvola | Tmava | 3D: Czech Dark Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Tony Truong | Patsy's Pilsner | 3B: Czech Premium Pale Lager | |
Category 4: Pale Malty European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Duddles Co-Brewer: Eric Lomberg | Helles You Say | 4C: Helles Bock | Mash Heads |
2nd | Danny Buckley | Believe In Nothing | 4A: Munich Helles | |
3rd | Chad Adams | Goal!!!! | 4A: Munich Helles | Brewluminati [CA] |
Category 5: Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | I'm Such A Pils | 5D: German Pils | Thousand Oaked Homebrewers |
2nd | Jon Silvertooth | Budvar Light | 5A: German Leichtbier | Long Beach Homebrewers |
3rd | Ben Sookying | Exported Happiness | 5C: German Exportbier | The Bru Club |
HM | Jon Silvertooth | Herr Buddy's Kosch | 5B: Kolsch | Long Beach Homebrewers |
Category 6: Amber Malty European Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Bog Korper | 6B: Rauchbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Carl Townsend | Bede's Bock | 6C: Dunkels Bock | Pacific Gravity Home Brewers Club |
3rd | Bill Kutlesa | Marzen | 6A: Marzen | |
Category 7: Amber Bitter European Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Anton | 7A: Vienna Lager | Browns Point Homebrew Club |
2nd | Ben Sookying | Red Happiness | 7A: Vienna Lager | The Bru Club |
3rd | Jacob Aragon | What's the Mo-Deal-Io? | 7A: Vienna Lager | Crown of the Valley Brewing Society |
Category 8: Dark European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Johnstone | La Jara Dunkel | 8A: Munich Dunkel | Long Beach Homebrewers |
2nd | Derek Johnstone | La Jara Schwarzbier | 8B: Schwarzbier | Long Beach Homebrewers |
Category 9: Strong European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stuart Maples | Doppel Me Twice | 9A: Doppelbock | Cap and Hare Homebrew Club |
2nd | Aaron Vieira | Eeeeeeeeradicator! | 9A: Doppelbock | Orange County Mash Ups |
3rd | Paul Duddles Co-Brewer: Eric Lomberg | Emancipator | 9A: Doppelbock | Mash Heads |
HM | Jon Silvertooth | Boc's Big Bock | 9A: Doppelbock | Long Beach Homebrewers |
Category 10: German Wheat Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Georgia Flair | Kristal Klear | 10A: Weissbier | Ventura Independent Beer Enthusiasts (VIBE) [CA] |
2nd | Timothy Maus | Hefeweizen | 10A: Weissbier | Brewing Network, The |
3rd | Timothy Maus | Weizenbock | 10C: Weizenbock | Brewing Network, The |
Category 11: British Bitter (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas Fontes | Es-Boracho | 11C: Strong Bitter | Long Beach Homebrewers |
2nd | Jamie Gallant Co-Brewer: Tricia Gallant | Not Your Ordinary Biter | 11A: Ordinary Bitter | Mash Heads |
3rd | Ben Sookying | Happy Esb | 11C: Strong Bitter | The Bru Club |
Category 12: Pale Commonwealth Beer (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Pull Me A Pint | 12C: English IPA | Thousand Oaked Homebrewers |
Category 13: Brown British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | A Brown For All | 13B: English Brown Ale | Thousand Oaked Homebrewers |
Category 14: Scottish Ale (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | 80 Schilling Express | 14C: Scottish Export | |
2nd | Adam Keithley | Scottish 1 | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 15: Irish Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Keithley | Irish 1 | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Carlos Maldonado | Whiskey Before Breakfast | 15A: Irish Red Ale | SoCal Cerveceros (SCC) |
3rd | Ryan Erato | Red Folley | 15A: Irish Red Ale | Strand Brewers Club |
Category 16: Dark British Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Holt Co-Brewer: Brandon Holt | Abyss Sweet Stout | 16A: Sweet Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Mike Neith Co-Brewer: Fletcher Neith | Drogon Tropical Stout | 16C: Tropical Stout | Mash Heads |
Category 17: Strong British Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Havering Hag | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jerald Pike Co-Brewer: Peter Jensen | Lost Empire | 17A: English Strong Ale | Thousand Oaked Homebrewers |
3rd | Scott Voak | Heftus | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 18: Pale American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Brown | Yard Dog Pale Ale | 18B: American Pale Ale | |
2nd | Ben Wilson | Glass House Pale Ale | 18B: American Pale Ale | |
3rd | Michael Hoccom | Dirty Blonde V2 | 18A: Blonde Ale | LA AleChemists |
Category 19: Amber and Brown American Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Johnstone Co-Brewer: Tom Fontes, David Garcia , Oscar Pulido | Lo Que Sea | 19A: American Amber Ale | Long Beach Homebrewers |
2nd | Jamie Gallant Co-Brewer: Tricia Gallant | Trumped Up Trickle Down Brown | 19C: American Brown Ale | Mash Heads |
3rd | Jamie Gallant Co-Brewer: Tricia Gallant | Lovely & Talented Amber | 19A: American Amber Ale | Mash Heads |
Category 20: American Porter and Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Miss Otis Regrets | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Rauvola | Comrade Rie Ris | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brandon Holt Co-Brewer: Kevin Holt | The Black Pearl | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 21: IPA (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Remensperger Co-Brewer: Christian Herrera | Neipa V4.0 | 21B7: New England IPA | Strand Brewers Club |
2nd | Bjørn Erik Enki Gjesdal | Bjørn To Rye | 21B5: Rye IPA | |
3rd | Bjørn Erik Enki Gjesdal | Panderbjørn | 21B7: New England IPA | |
HM | Mike Resar Co-Brewer: Cole, Greg And Rick | Juice Box | 21B7: New England IPA | Maltose Falcons |
Category 22: Strong American Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Bw | 22C: American Barleywine | |
2nd | Gilbert Salas | El Borracho DIPA | 22A: Double IPA | Temecula Valley Homebrewers Association |
3rd | Jerald Pike Co-Brewer: Peter Jensen | Make Me Stronger | 22B: American Strong Ale | Thousand Oaked Homebrewers |
Category 23: European Sour Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Morgan Co-Brewer: Beth Morgan | Raspberry Rhubarb Du Ibex | 23F: Fruit Lambic | B.Ar.F. (Brewing Around Friends) [CA] |
2nd | Kyle White | 2015 Lambic | 23D: Lambic | Long Beach Homebrewers |
3rd | Kyle White | 2015-2017 Gueuze | 23E: Gueuze | Long Beach Homebrewers |
HM | Jeremy Stacy | 3 Years of My Life | 23E: Gueuze | Yeastside Brewers [CA] |
Category 24: Belgian Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Voak | Belgian Pale | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jon Silvertooth | Biere de Garde | 24C: Biere de Garde | Long Beach Homebrewers |
3rd | Alfredo Rocha | Botas Blancas | 24A: Witbier | Long Beach Homebrewers |
Category 25: Strong Belgian Ale (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Crane Co-Brewer: Juli Crane And Jamie Jeffredo | Saison For Sharing | 25B: Saison | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jamie Gallant Co-Brewer: Tricia Gallant | Jamie Loves Blonds | 25A: Belgian Blond Ale | Mash Heads |
3rd | Scott Voak | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 26: Trappist Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brent Krohn | The Natural | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Paul Duddles | Sister Mary's Respite | 26A: Trappist Single | Mash Heads |
3rd | Oleg Shpyrko | Bob Slydell Dubbel | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 27: Historical Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neith Co-Brewer: Fletcher Neith | Kumquat Gose | 27A1: Gose | Mash Heads |
2nd | Bart Schaefer | Louiseville Ale | 27A6: Kentucky Common | |
3rd | Scott Rauvola | Zungen Brecher | 27A3: Lichtenhainer | QUAFF (Quality Ale and Fermentation Fraternity) |
Category 28: American Wild Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Birdsall | Los Coyotes Kriek | 28C: Wild Specialty Beer | |
2nd | Joshua Avery | Endless Summer Saison | 28B: Mixed Fermentation Sour Beer | Strand Brewers Club |
3rd | Brandon Holt Co-Brewer: Kevin Holt | Siren Song Saison | 28C: Wild Specialty Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Chris Remensperger | Brett Saisons | 28A: Brett Beer | Strand Brewers Club |
Category 29: Fruit Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Holt Co-Brewer: Kevin Holt | Smoke On the Water | 29B: Fruit and Spice Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jeremy Stacy Co-Brewer: Cori Stacy | Slo Jam | 29A: Fruit Beer | Yeastside Brewers [CA] |
Category 30: Spiced Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Straub Co-Brewer: Errica Cook | Mexican Hot Chocolate | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Noe Tellez | La Morada | 30A: Spice, Herb, or Vegetable Beer | Yeastside Brewers [CA] |
3rd | Chris Remensperger | Vanilla Bourbon Porter | 30A: Spice, Herb, or Vegetable Beer | Strand Brewers Club |
HM | Stuart Maples | Imperial Java Stout | 30A: Spice, Herb, or Vegetable Beer | Cap and Hare Homebrew Club |
Category 31: Alternative Fermentables Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Flair | Oaty Porter | 31A: Alternative Grain Beer | Ventura Independent Beer Enthusiasts (VIBE) [CA] |
2nd | Dan Baker Co-Brewer: Erik Dekold | Hazy Southwest Pale Ale | 31B: Alternative Sugar Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jim Delperdang | Jim's Ob Saison | 31B: Alternative Sugar Beer | Inland Empire Brewers |
Category 33: Wood Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Your Daddy's Stout | 33A: Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Phil Cammarano | Splinters | 33B: Specialty Wood-Aged Beer | Browns Point Homebrew Club |
3rd | Mike Neice | Bbw | 33B: Specialty Wood-Aged Beer | |
Category 34: Specialty Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Old Alienator | 34C: Experimental Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Joshua Avery | Coffee Cake Black Rain | 34C: Experimental Beer | Strand Brewers Club |
Category C2: Specialty Cider and Perry (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Penrod | Oaked Cider | C2F: Specialty Cider/Perry | Strand Brewers Club |
2nd | Lawrence Lagud | Drapple Cider | C2B: Cider with Other Fruit | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Georgia Flair | Fruit #7 | C2B: Cider with Other Fruit | Ventura Independent Beer Enthusiasts (VIBE) [CA] |
HM | Scott Straub Co-Brewer: Errica Cook | Hopped Cider | C2F: Specialty Cider/Perry | |
Category M1: Traditional Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Brownstone | Mallow Yellow | M1B: Semi-Sweet Mead | Strand Brewers Club |
2nd | Anthony Brownstone | Wascally Wabbit | M1C: Sweet Mead | Strand Brewers Club |
3rd | Ryan Penrod | Something Good From Xichigan | M1B: Semi-Sweet Mead | Strand Brewers Club |
Category M2: Fruit Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Roger Taylor | Pomilichous | M2E: Melomel | Maltose Falcons |
2nd | Michael Trogan | Mixed Berry Melomel | M2E: Melomel | |
3rd | Jay Ankeney | Manhattan Melomel | M2E: Melomel | Strand Brewers Club |
HM | Ryan Penrod | Blueberry Mead | M2C: Berry Mead | Strand Brewers Club |
Category M3: Spiced Mead (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Roger Taylor | Apc | M3A: Fruit and Spice Mead | Maltose Falcons |
Category M4: Specialty Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Roger Taylor | Black Bee Rye | M4C: Experimental Mead | Maltose Falcons |
2nd | Anthony Brownstone | Meadarita | M4C: Experimental Mead | Strand Brewers Club |
3rd | Donald Lockhart | Boc. (blood Orange Vs. Chile) | M4C: Experimental Mead | |