Thanks to all who participated in the Pacific Brewers Cup.
There were 458 entries judged and 226 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brett Gent | Irish Stout | 15B: Irish Stout | |
2nd | Sam Babikian Co-Brewer: Brian Bennett | Heathen Helles | 4A: Munich Helles | BrewCommune |
Winning Entries
Table 101: Category 1: STANDARD AMERICAN BEER (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jimmy Doyle Co-Brewer: Donnie Doyle | American Lager | 1B: American Lager | snafu |
2nd | Dan Olson Co-Brewer: John Gibson | Wheat | 1D: American Wheat Beer | |
3rd | Tim Shepard | Westerner | 1D: American Wheat Beer | Brew Commune |
Table 102: Category 2: INTERNATIONAL LAGER (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alfredo Rocha | Coronel Mexican Lager | 2A: International Pale Lager | Long Beach Homebrewers |
3rd | Jim Thompson | Lumberjack Black Lager | 2C: International Dark Lager | Oregon Brew Crew |
Table 103: Category 3: CZECH LAGER (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Shepard | Pale Face | 3A: Czech Pale Lager | Brew Commune |
2nd | Hal Ward | Czech It Out | 3D: Czech Dark Lager | |
3rd | Virg Redman | PPB Pils | 3B: Czech Premimum Pale Lager | |
Table 104: Category 4: PALE MALTY EUROPEAN LAGER (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Babikian Co-Brewer: Brian Bennett | Heathen Helles | 4A: Munich Helles | BrewCommune |
2nd | Gary Sjobakken | Another 11 Day Lager | 4C: Helles Bock | Long Beach HomeBrewers |
3rd | Craig Corley | Helles #3 | 4A: Munich Helles | Pacific Gravity |
Table 105: Category 5: PALE BITTER EUROPEAN BEER (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle White | Kolschish | 5B: Kolsch | Long Beach Homebrewers |
Table 106: Category 6: AMBER MALTY EUROPEAN LAGER (7 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Bill Moreland | Bag Decoction Bock | 6C: Dunkels Bock | SNAFU |
Table 107: Catgory 7: AMBER BITTER EUROPEAN BEER (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Corley | Alt #15 | 7B: Altbier | Pacific Gravity |
2nd | Fabio Colombo | Uncledog | 7A: Vienna Lager | QUAFF |
Table 108: Category 8: DARK EUROPEAN LAGER (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Satterthwaite | Dunkelstein 835x | 8A: Munich Dunkel | Worts of Wisdom |
2nd | Brett Gent | Black Lager | 8B: Schwarzbier | |
3rd | Michael Patterson | Versuch Einer Gluckseligkeitslehre | 8A: Munich Dunkel | Pacific Gravity |
Table 109: Category 9: STRONG EUROPEAN BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Silvertooth | Boc’s Big Bock | 9A: Doppelbock | Long Beach Homebrewers |
2nd | Brett Gent | Baltic Porter | 9C: Baltic Porter | |
3rd | Kyle McCain | Inebriator | 9A: Doppelbock | |
Table 110: Category 10: GERMAN WHEAT BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Jensen | Weizen Heimer | 10C: Weizenbock | Yeastside Brewers |
2nd | Hussam El-Leithy | Weissbier | 10A: Weissbier | BrewCommune |
3rd | Chris Lindsey | Drink Your Wheaties | 10A: Weissbier | Pacific Gravity |
Table 111: Categoy 11: BRITISH BITTER (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Shelley | E.S.Beetle Juice | 11B: Best Bitter | QUAFF |
2nd | Travis Durant | Curmudgeon | 11C: Strong Bitter | |
3rd | Dan Olson Co-Brewer: John Gibson | ESB | 11C: Strong Bitter | |
Table 112: Category 12: PALE COMMONWEALTH BEER (2 entries)
There are no winning entries at this table.
Table 113: Category 13. BROWN BRITISH BEER (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Silvertooth | Toothcastle | 13A: Dark Mild | Long Beach Homebrewers |
2nd | Mike Neice | Brown Eye | 13B: English Brown Ale | BREWLUMINATI |
3rd | John Merlino | Smoke And Toast Brown Ale | 13B: English Brown Ale | |
Table 114: Category 14: SCOTTISH ALE (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | 80 Shilling | 14C: Scottish Export | |
2nd | Fred Arias | Escocia Ale | 14C: Scottish Export | Brewcommune |
3rd | Nicholas Heinz Co-Brewer: Jonathan Arnold | Scotch | 14B: Scottish Heavy | |
HM | Christopher Norris | Twilight | 14C: Scottish Export | |
Table 115: Category 15: IRISH BEER (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brett Gent | Irish Stout | 15B: Irish Stout | |
2nd | Brett Gent | Irish Red | 15A: Irish Red Ale | |
3rd | Michael Riordan | Irish Rua | 15A: Irish Red Ale | |
Table 116: Category 16: DARK BRITISH BEER (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Sundstrom Co-Brewer: Jesse Sundstrom | Dark Side Of The Mooo | 16A: Sweet Stout | Long Beach Home Brewers |
2nd | Matthieu Rolland | L’Enclume | 16B: Oatmeal Stout | |
3rd | James Hilbing | Foreign Extra Stout | 16D: Foreign Extra Stout | Strand Brewers' Club |
Table 117: Category 17: STRONG BRITISH ALE (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Holter Co-Brewer: Kingsley Toby | 1866 | 17D: English Barleywine | Pacific Gravity |
2nd | Dana Cordes | Ach Crivens! | 17C: Wee Heavy | Maltose Falcons |
Table 118: Categroy 18: PALE AMERICAN ALE (32 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Ziskin | Carlos Danger | 18B: American Pale Ale | Maltose Falcons Home Brewing Society |
2nd | Dan Sundstrom Co-Brewer: Jesse Sundstrom | Citrillenial | 18B: American Pale Ale | Long Beach Home Brewers |
3rd | Mark Aichele | Aichele Blonde Ale | 18A: Blonde Ale | none |
HM | Dan White Co-Brewer: Emily White | Pale Ale | 18B: American Pale Ale | Pacific Gravity |
Table 119: Category 19: AMBER AND BROWN AMERICAN BEER (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Miles McLennan | LR Amber Ale | 19A: American Amber Ale | QUAFF |
2nd | John Horton | Ashley’s 1K Common | 19B: California Common | |
3rd | Aaron Schwarzkopf Co-Brewer: Matthew Schlachtman | Brewin’ Woods American Brown Ale | 19C: American Brown Ale | |
Table 120: Category 20: AMERICAN PORTER AND STOUT (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Holter Co-Brewer: Kingsley Toby | Sled Dog | 20C: Russian Imperial Stout | Pacific Gravity |
2nd | Jon Silvertooth | RIS | 20C: Russian Imperial Stout | Long Beach Homebrewers |
3rd | Jimmy Doyle Co-Brewer: Donnie Doyle | Russian Imperial Stout | 20C: Russian Imperial Stout | snafu |
Table 121: Category 21: IPA (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Shelley | BABY BULLY | 21B: Specialty IPA | QUAFF |
2nd | John Mazurco | Oat Juice IPA | 21B: Specialty IPA | OC Mash Ups |
3rd | Dan Olson Co-Brewer: John Gibson | IPA | 21A: American IPA | |
Table 122: Category 22: STRONG AMERICAN ALE (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zeb Drivdahl | Scholar’s Former Roommate | 22A: Double IPA | High Gravity Homebrewers |
2nd | Mike Neice | BW #250 | 22C: American Barleywine | BREWLUMINATI |
3rd | Blake Daniel | Aphrodite | 22C: American Barleywine | OC Mash Ups |
Table 123: Category 23: EUROPEAN SOUR ALE (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Birdsall | Kettle Soured Berliner | 23A: Berliner Weisse | |
2nd | Israel Arrieta | Why So Sour? | 23D: Lambic | Maltose Falcons |
3rd | Israel Arrieta | Sour Eve | 23F: Fruit Lambic | Maltose Falcons |
Table 124: Category 24: BELGIAN ALE (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Malcolm Lieban Co-Brewer: Jared Lieban | Brussels By The C | 24B: Belgian Pale Ale | DOZE |
2nd | Craig Corley | BPA #39 | 24B: Belgian Pale Ale | Pacific Gravity |
3rd | Craig Corley | MB2-BBdG | 24C: Biere de Garde | Pacific Gravity |
HM | Neil Saund | Guard Dog | 24C: Biere de Garde | Pacific Gravity |
Table 125: Category 25: STRONG BELGIAN ALE (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Mietz Egli | Impertinent Wife | 25A: Belgian Blond Ale | Central Coast Zymurgeeks |
2nd | Christopher Norris | CelestialSai | 25B: Saison | |
3rd | Daniel Oliva | Saison Du Honey | 25B: Saison | |
HM | Lloyd Johnson Co-Brewer: Ted Silvas | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | Pacific Gravity |
Table 126: Category 26: TRAPPIST ALE (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | Dubbel Trouble | 26B: Belgian Dubbel | |
2nd | Rives Borland | Trappist Single | 26A: Trappist Single | Strand Brewers |
3rd | Brian Holter Co-Brewer: Kingsley Toby | Not Dark Horse | 26B: Belgian Dubbel | Pacific Gravity |
Table 127: Category 27: HISTORICAL BEER (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Kissinger Co-Brewer: Myra Oxonian | WoW Unknown Hop Beer | 27A: Historical Beer | Worts Of Wisdom (WoW!!!) |
2nd | Dave Lauridsen | Roggenbier | 27A: Historical Beer | Yeastsiders |
3rd | Paul Mietz Egli | Gose The Gozarian | 27A: Historical Beer | Central Coast Zymurgeeks |
Table 128: Category 28: AMERICAN WILD ALE (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Mazurco | Tart Nectarina | 28C: Soured Fruit Beer | OC Mash Ups |
2nd | Brian Holter Co-Brewer: Kingsley Toby, Kevin Segna | Sour Blond | 28B: Mixed Fermentation Sour Beer | Pacific Gravity |
3rd | Jeff Sanders Co-Brewer: Rives Borland, Ryan Penrod, Chris Remensperger, Bob Wilson, David Eaves, Nate Federman, Christopher Sousa-Wynn, Richard Thornton, Dan Parker | La MÃmoire | 28A: Brett Beer | Strand Brewers Club |
HM | Steven Severn | A Cellarman & His Friends | 28B: Mixed Fermentation Sour Beer | Brew Beer Blog |
Table 135: MEAD (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Billy Beltz | Chipotell Mead | M3B: Spice, Herb, or Vegetable Mead | QUAFF |
2nd | Sean Morris | Cinnamon Mead | M3B: Spice, Herb, or Vegetable Mead | Yeastside Brewers |
3rd | John Aitchison | I Don’t Name Meads | M1C: Sweet Mead | Maltose Falcons |
Table 136: CIDER (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Silvertooth | Teacher’s Pet | C1B: English Cider | Long Beach Homebrewers |
2nd | Ryan Penrod | Simple Cider | C1A: New World Cider | Strand Brewers Club |
3rd | Matthieu Rolland | Napoleon Pommaparte Cider | C1C: French Cider | |