Thanks to all who participated in the Pacific Brewers Cup.
There were 337 entries judged and 140 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Joe St. John | Limbo | 18B: American Pale Ale | Yeastside Brewers |
| 2nd | Kyle Hufford | Saison For Binky | 23E: Gueuze | Santa Barbara Brewing Society |
| 3rd | William Vigil | Muttertag | 5D: German Pils | Ace Brewing Society |
| HM | Jeff Zwetsch Co-Brewer: Don Frakes | Isolated Facts | 20B: American Stout | Ace Brewing Society |
Winning Entries
Category 1: Standard American Beer 22 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Todd Slater MHP Co-Brewer: Matt Castellino | Conejo Lite. | 1B: American Lager | Thousand Oaked Homebrewers |
| 2nd | Jason Dunn MHP | Jason Lite | 1A: American Light Lager | Inland Empire Brewers |
| 3rd | Eli Palma MHP | Wyser | 1B: American Lager | QUAFF |
Category 2: International Lager 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eli Palma MHP | Cuello Azul | 2A: International Pale Lager | QUAFF |
| 2nd | Eli Palma MHP | Esquvidu | 2B: International Amber Lager | QUAFF |
| 3rd | Charles Kirk | Apollo Mexican Lager | 2A: International Pale Lager | Long Beach Homebrewers |
Category 3: Czech Lager 19 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeffry Battles MHP Co-Brewer: Nic Stougaard | Czech Your Head | 3B: Czech Premium Pale Lager | QUAFF |
| 2nd | Ross Stuart MHP | CZ | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
| 3rd | Guillermo Paramount Co-Brewer: Carlos Maldonado | We Don't Talk About Brno | 3C: Czech Amber Lager | SoCal Cerveceros (SCC) |
Category 4: Pale Malty European Lager 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eli Palma MHP | Jongs Under Jorts | 4A: Munich Helles | QUAFF |
| 2nd | Paul Domich MHP | DOZE-Fest | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Dirk Manders Co-Brewer: Steve Davidson | Kein Bock | 4C: Helles Bock | Bay Area Mashers |
Category 5: Pale Bitter European Beer 13 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | William Vigil MHP | Muttertag | 5D: German Pils | Ace Brewing Society |
| 2nd | Ward Walkup | Kathy | 5B: Kölsch | Yeastside Brewers |
| 3rd | Ross Stuart MHP | Kolsch | 5B: Kölsch | Arizona Society of Homebrewers |
Category 6: Amber Malty European Lager 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Thomas Taylor Shastid MHP | Magnolia Marzen | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 7: Amber Bitter European Beer 5 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Thomas Taylor Shastid MHP | Copper-Dome | 7A: Vienna Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Dirk Manders | Altbier Im Wald Hier | 7B: Altbier | Bay Area Mashers |
Category 8: Dark European Lager 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Thomas Taylor Shastid MHP | A Tall Walking Big Black Cat | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
| 3rd | Matt Young MHP | Not Ready To Die | 8B: Schwarzbier | Ace Brewing Society |
Category 9: Strong European Beer 4 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Benjamin Frymark MHP | Piwo Baltika | 9C: Baltic Porter | QUAFF |
| 2nd | Jason Dunn MHP Co-Brewer: Mandy Porter | Marlonator | 9A: Doppelbock | Inland Empire Brewers |
| 3rd | Benjamin Frymark MHP | They Don't Want Us There, So We're Going. | 9A: Doppelbock | QUAFF |
Category 10: German Wheat Beer 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Corley | 293 - SA #9 - Weise Färse | 10A: Weissbier | Pacific Gravity Home Brewers Club |
| 2nd | Doug Walker MHP | Darth Maltious | 10C: Weizenbock | Inland Empire Brewers |
Category 11: British Bitter 2 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Curtis Ritter MHP | Ritter's Bitter | 11B: Best Bitter | Ace Brewing Society |
Category 12: Pale Commonwealth Beer 3 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mike Neice MHP | Huge Mellons | 12B: Australian Sparkling Ale | Ace Brewing Society |
Category 13: Brown British Beer 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ward Walkup | Minimalist | 13A: Dark Mild | Yeastside Brewers |
| 2nd | Neil Ian Horowitz | Millie's Bag | 13C: English Porter | Long Beach Homebrewers |
| 3rd | Patrick Leon Co-Brewer: Bobby Calderwood & Tristan Erford | Bobby's Big Brown Nut Ale | 13B: British Brown Ale | QUAFF |
Category 15: Irish Beer 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gary Smet MHP | Brick House | 15B: Irish Stout | ACE Brewing Society |
| 2nd | Jason Dunn MHP | Donnybrook Stout | 15B: Irish Stout | Inland Empire Brewers |
| 3rd | Mark Mattingly MHP | True Love | 15B: Irish Stout | Orange County Mash Ups |
Category 16: Dark British Beer 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeffry Battles MHP Co-Brewer: Jeff Case | Southpaw Milk Stout | 16A: Sweet Stout | QUAFF |
| 2nd | Curtis Ritter MHP | Right Hand Of Darkness | 16B: Oatmeal Stout | Ace Brewing Society |
Category 17: Strong British Ale 5 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eli Palma MHP | Zonkey | 17C: Wee Heavy | QUAFF |
| 2nd | Rocky Evans MHP Co-Brewer: Michéal Larkin Mark Tillman Chris Bruno Aaron Vieira Brian Miller | OG Barleywine | 17B: Old Ale | Orange County Mash Ups |
| 3rd | Jason Dunn MHP | Wee Beastie | 17C: Wee Heavy | Inland Empire Brewers |
Category 18: Pale American Ale 15 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Joe St. John MHP | Limbo | 18B: American Pale Ale | Yeastside Brewers |
| 2nd | Paul Domich MHP | Best Budz | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Marvin Gomez Co-Brewer: Enrique Leveron | Not A West Coast Pilsner | 18B: American Pale Ale | SoCal Cerveceros (SCC) |
Category 19: Amber and Brown American Beer 12 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Thomas Taylor Shastid MHP | Gold In Them Hills | 19A: American Amber Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Jason Dunn MHP Co-Brewer: Tim Hinger | Pops And The Pretender | 19C: American Brown Ale | Inland Empire Brewers |
| 3rd | Neil Ian Horowitz | Uptown Brown | 19C: American Brown Ale | Long Beach Homebrewers |
Category 20: American Porter and Stout 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeff Zwetsch MHP Co-Brewer: Don Frakes | Isolated Facts | 20B: American Stout | Ace Brewing Society |
| 2nd | Thomas Taylor Shastid MHP | Big Bad Leroy Brown | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Gary Smet MHP | Moose | 20A: American Porter | ACE Brewing Society |
Category 21: IPA 33 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | William Vigil MHP | Hoppy Days | 21A: American IPA | Ace Brewing Society |
| 2nd | Ward Walkup | Cold IPA | 21A: American IPA | Yeastside Brewers |
| 3rd | Joe St. John MHP | West Coasting | 21A: American IPA | Yeastside Brewers |
Category 22: Strong American Ale 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ward Walkup | Hoggs Wine | 22D: Wheatwine | Yeastside Brewers |
| 2nd | Mark Mattingly MHP | Prepare To Die | 22C: American Barleywine | Orange County Mash Ups |
| 3rd | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
Category 23: European Sour Ale 4 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kyle Hufford | Saison For Binky | 23E: Gueuze | Santa Barbara Brewing Society |
Category 24: Belgian Ale 1 entry
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Thomas Taylor Shastid MHP | Ain't No Use In Tryin' | 24A: Witbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 25: Strong Belgian Ale 11 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nic Templeton | Fleur D'Ore | 25A: Belgian Blond Ale | Cascade Brewers Guild |
| 2nd | Carl Townsend | Belgian Blond | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
| 3rd | Craig Corley | 294 - Blonde #21 | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
Category 26: Monastic Ale 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Thomas Taylor Shastid MHP | I Need Miracle | 26D: Belgian Dark Strong Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 27: Historical Beer 13 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Curtis Ritter MHP | The Right Smoke | 27A5: Piwo Grodziskie | Ace Brewing Society |
| 2nd | Jeff Case MHP Co-Brewer: Jonathon Schubert | London Bridges | 27A4: London Brown Ale | QUAFF |
Category 28: American Wild Ale 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Chris Bruno Co-Brewer: Mark Tillman | Wee Brown Sour | 28B: Mixed Fermentation Sour Beer | Long Beach Homebrewers |
| 2nd | Jonathan Spinner | House Solera Project, Summer 2025 Edition | 28B: Mixed Fermentation Sour Beer | Long Beach Homebrewers |
| 3rd | Guillermo Paramount Co-Brewer: Carlos Maldonado | Is Brett A Carb? | 28A: Brett Beer | SoCal Cerveceros (SCC) |
Category 29: Fruit Beer 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Marvin Gomez Co-Brewer: Enrique Leveron | Very Berry Ramona | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
| 2nd | Jeffrey Hoy Co-Brewer: Christy Hoy | Rupert's Dream | 29C: Specialty Fruit Beer | Strand Brewers Club |
| 3rd | Eli Palma MHP | Monchichi | 29B: Fruit and Spice Beer | QUAFF |
Category 30: Spiced Beer 5 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mandy Porter MHP | Chips And Salsa | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
| 2nd | Nikolas Isely | Ghosts Of The Past | 30A: Spice, Herb, or Vegetable Beer | |
Category 33: Wood Beer 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rocky Evans MHP Co-Brewer: Michéal Larkin Mark Tillman Chris Bruno Aaron Vieira Brian Miller | Barrel #2 | 33B: Specialty Wood-Aged Beer | Orange County Mash Ups |
| 2nd | Joshua Avery | Icarus | 33B: Specialty Wood-Aged Beer | Strand Brewers Club |
| 3rd | Joshua Avery | Liquid Love | 33A: Wood-Aged Beer | Strand Brewers Club |
Category 34: Specialty Beer 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Rivera Co-Brewer: Christy Hoy Jeff Hoy Chris Remensperger | Charcuterie Board Ale | 34C: Experimental Beer | Strand Brewers Club |
| 2nd | Peter Johann | Backyard Yeast | 34C: Experimental Beer | Long Beach Homebrewers |
| 3rd | William Vigil MHP | Westies Are The Besties | 34B: Mixed-Style Beer | Ace Brewing Society |
| HM | Marvin Gomez Co-Brewer: Ryan Rivas | Bass Slap | 34B: Mixed-Style Beer | SoCal Cerveceros (SCC) |
Category C1: Standard Cider and Perry 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Gulotta MHP | Eyes Of The World | C1C: French Cider | Ace Brewing Society |
| 3rd | Jamie Crawford MHP | Every Day Is Tomorrow | C1A: New World Cider | Maltose Falcons |
Category C2: Specialty Cider and Perry 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Mandy Porter MHP | Violet Crush | C2B: Cider with Other Fruit | Inland Empire Brewers |
Category M2: Fruit Mead 9 entries
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Alexandria Horn MHP | Dragon's Blood | M2D: Stone Fruit Mead | QUAFF |
Category M3: Spiced Mead 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Michael Rivera | Oh Mamey Mead | M3A: Fruit and Spice Mead | Strand Brewers Club |
Category M4: Specialty Mead 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Doug Walker MHP Co-Brewer: Nic Templeton | A Wee Bit O' Honey | M4A: Braggot | Inland Empire Brewers |