RECIPE
Tropical IPA
Grain Bill
| % | Fermentable | Amount | Color | Type |
|---|---|---|---|---|
| 52% | Maris Otter | 5 lb | 3°L | Grain |
| 36% | White Wheat Malt | 3.5 lb | 2°L | Grain |
| 5% | Dark Munich (10L) | 0.5 lb | 10°L | Grain |
| 3% | Acidulated Malt | 0.25 lb | 2°L | Grain |
| 4% | Rice Hulls | 1 lb | 0°L | Adjunct |
Hop Schedule
| Variety | Amount | AA% | Time | Use | Form |
|---|---|---|---|---|---|
| Mosaic | 0.5 oz | 11.3% | 60 min | First Wort | Pellet |
| Mosaic | 0.5 oz | 11.3% | 60 min | Boil | Pellet |
| Mosaic | 0.5 oz | 11.3% | 20 min | Boil | Pellet |
Yeast
Safale US-05
Fermentis
Attenuation: 81%
Mash Schedule
| Step | Type | Temp | Time |
|---|---|---|---|
| Single Infusion | 149°F | 60 min |
Brewer's Notes
Bob Wilson’s Tropical IPA (also referred to as White IPA) features a grain bill split between Maris Otter and White Wheat, hopped generously with Mosaic for tropical fruit character. A session-strength IPA at 4.9% ABV with 52 IBU, fermented clean with US-05. The wheat base provides a soft mouthfeel that complements the Mosaic hops’ mango and passionfruit notes.
Source: Dregs, April 2016